Wednesday, July 9, 2014
Standings after Leg 1
Butt Lite 7 Leg 1
Pos Rider# Rider Score Miles
1 61 Josh Mountain 20112 4409
2 25 Troy Martin 15190 3562
3 12 Michiel Kerkhof 14740 4087
4 22 Mike Myren 14086 3509
5 44 Eric Bray 14071 3473
6 66 Andrew Hall 13812 3504
7 38 Brant Moteelall 13586 3375
8 58/59 Todd & Diane LeClair 13370 3439
9 24 Steve McCaa 13102 3269
10 13 Gregg Lenentine 13001 3520
11 21 Mike Heitkamp 12982 3182
12 6 Jeff Wilson 12958 3176
13 41 Olaf Moon 12897 3225
14 4 Jeremy Loveall 12631 3023
15 43 Brian Church 12413 3485
16 17 Jim Winterer 12309 3358
17 65 Don Duck 12188 3045
18 19 Scott Thornton 11769 3283
19 27 Daniel Roth 11648 3090
20 16 Gerhard Memmen-Krueger 11463 3154
21 40 Rick Snyder 11354 3255
22 18 Steve Diederich 11351 3012
23 42 Jeff Johnson 11293 3140
24 34 Mike Langford 11265 2641
25 23 Chris Comly 11102 3075
26 60 Michael Phelps 10989 3134
27 67/68 John & Nadine Huval 10950 3176
28 9 Danny Dossman 10948 2898
29 5 Bruce Jansen 10894 2965
30 70 Eric Edelman 10688 2706
31 35 Sanjay Dixit 10548 2678
32 55 Thomas Spearman 10522 2781
33 39 Paul Slaton 10462 3024
34 26 Dave Legnosky 10382 2667
35 10 Kevin Smart 10365 2793
36 29 Theodore Black 10180 2972
37 45 Larry Meeker 10177 2938
38 69 Lyle Monroe 9832 2667
39 33 Adrian Scudella 9605 2916
40 49 George Doughty 9454 3320
41 7 James Burriss 9446 2689
42 48 John Frick 9209 2857
43 62 Beth Madson 9052 2894
44 46 Dave Bourdeaux 8794 2644
45 2 Martin Cover 8383 2613
46 11 Dace Park 7838 1718
47 32 Tony Hudson 7568 2640
48 1 Jonathan Tan 7552 2251
49 63 Kenneth Trass 7297 2936
50 36 Mark Collins 7296 2050
51 51 Don Bourdeaux 7293 2432
52 64 Paul Partin 6349 42082
53 14 Martin Little 4304 2002
54 3 John Coons DNF
59 30 John Bailey DNF
62 47 Mark Crane DNF
64 52 George Barker DNF
67 56 Ian McPhee DNF
68 57 Andrew Regnier DNF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment