Saturday, July 12, 2014

Butt Lite 7 Final Results!

Pos  Rider   First         Last          L1 Score L1 Miles L2 Score L2 Miles Total Score Total Miles
1      61    Josh          Mountain        20112    4409     20028    3415     40140     7824
2      25    Troy          Martin          15190    3562     15779    2839     30969     6401
3      21    Mike          Heitkamp        12982    3182     17592    3217     30574     6399
4      38    Brant         Moteelall       13586    3375     16498    3196     30084     6571
5      24    Steve         McCaa           13102    3269     16798    2984     29900     6253
6      12    Michiel       Kerkhof         14740    4087     14030    2917     28770     7004
7      58/59 Todd & Diane  LeClair         13370    3439     15297    2801     28667     6240
8      27    Daniel        Roth            11648    3090     16847    2969     28495     5059
9      6     Jeff          Wilson          12958    3176     14875    2721     27833     5897
10     4     Jeremy        Loveall         12631    3023     14897    2794     27528     5817
11     16    Gerhard       Memmen-Krueger  11463    3154     15359    2370     26822     5524
12     40    Rick          Snyder          11354    3255     15162    2505     26516     5760
13     60    Michael       Phelps          10989    3134     15148    2412     26137     5546
14     66    Andrew        Hall            13812    3504     11678    2733     25490     6237
15     67/68 John & Nadine Huval           10950    3176     14448    2642     25398     5818
16     70    Eric          Edelman         10688    2706     14347    2107     25035     4813
17     18    Steve         Diederich       11351    3012     13399    2586     24750     5598
18     41    Olaf          Moon            12897    3225     11614    2247     24511     5472
19     7     James         Burriss          9446    2689     14720    2345     24166     5034
20     17    Jim           Winterer        12309    3358     11784    2509     24093     5867
21     48    John          Frick            9209    2857     14801    2502     24010     5359
22     34    Mike          Langford        11265    2641     12410    2203     23675     4844
23     35    Sanjay        Dixit           10548    2678     12986    2323     23534     5001
24     22    Mike          Myren           14086    3509      9167    2543     23253     6052
25     69    Lyle          Monroe           9832    2667     13311    2654     23143     5321
26     39    Paul          Slaton          10462    3024     12544    2348     23006     5372
27     65    Don           Duck            12188    3045     10445    2516     22633     5561
28     23    Chris         Comly           11102    3075     11390    2631     22492     5706
29     42    Jeff          Johnson         11293    3140     11191    2371     22484     5511
30     11    Dace          Park             7838    1718     14403    2006     22241     3724
31     5     Bruce         Jansen          10894    2965     11186    2612     22080     5577
32     10    Kevin         Smart           10365    2793     11605    2565     21970     5358
33     9     Danny         Dossman         10948    2898     10259    2394     21207     5292
34     62    Beth          Madson           9052    2894     12138    2129     21190     5023
35     46    Dave          Bourdeaux        8794    2644     12191    1979     20985     4623
36     55    Thomas        Spearman        10522    2781     10069    1854     20591     4635
37     45    Larry         Meeker          10177    2938     10351    2336     20528     5274
38     43    Brian         Church          12413    3485      7423    2130     19836     5615
39     29    Theodore      Black           10180    2972      9080    2397     19260     5369
40     1     Jonathan      Tan              7552    2251     11307    2126     18859     4377
41     26    Dave          Legnosky        10382    2667      8166    1660     18548     4327
42     2     Martin        Cover            8383    2613      9914    2078     18297     4691
43     33    Adrian        Scudella         9605    2916      8066    2241     17671     5157
44     32    Tony          Hudson           7568    2640      9852    1879     17420     4519
45     51    Don           Bourdeaux        7293    2432      9990    1348     17283     3780
46     36    Mark          Collins          8796    2050      7920    1709     16716     3759
47     14    Martin        Little           4304    2002     11665    2264     15969     4266
48     49    George        Doughty          9454    3320      4769    2106     14223     5426
49     64    Paul          Partin           6349    1852      6037    1847     12386     3699
       44    Eric          Bray             DNF
       13    Gregg         Lenentine        DNF
       19    Scott         Thornton         DNF
       63    Kenneth       Trass            DNF
       3     John          Coons            DNF
       30    John          Bailey           DNF
       47    Mark          Crane            DNF
       52    George        Barker           DNF
       56    Ian           McPhee           DNF
       57    Andrew        Regnier          DNF

No comments:

Post a Comment